Regenerative thermal oxidizer (RTO)
Regenerative thermal oxidizer (RTO) is usually applied in the purification of exhaust gases from offset printing, gravure printing and flexographic printing as well as painting and lamination processes. The exhaust air treatment is based on a flameless oxidation at the temperature above 800°C. A compact housing normally contains three heat-exchanging chambers which are fitted with storage elements in the form of high-quality honeycomb bodies.
Cold streams of exhaust gases are passed through the honeycomb body and heated up to the total oxidation temperature. After complete pollutant conversion to the carbon dioxide and water in the incineration chamber the purified air is directed into the next chamber where the excessive heat is transferred to the ceramic material. The auto-thermal operation is to be quickly achieved due to high efficiency of the heat exchanger.
Exhaust air flow | 30.000 Nm3/h |
Pollutant type, VOC | EtOH/EtAc |
Pollutant heating value | 26.800 kJ/kg |
Pollutant concentration | 0 – 8 g/Nm3 |
Exhaust air temperature | 50 °C |
Fuel type back-up burner | Natural gas |
Gas flow pressure | 80 – 150 mbar |
Oxidation temperature approx. | 840 |
Heat exchanger degree of efficiency | 95,5 % |
Gas consumption with 0 g/Nm³ solvent | 55 Nm³/h |
Gas consumption with 1 g/Nm³ solvent | 31 Nm³/h |
Gas consumption with 2 g/Nm³ solvent | 7 Nm³/h |
Gas consumption with 2,3 g/Nm³ solvent | 0 Nm³/h |
Average clean gas temperature | ~100 °C |
Remaining pollutant concentration total C | < 20 mg/Nm3 |
Remaining pollutant concentration CO | < 100 mg/Nm3 |
Remaining pollutant concentration NOx | < 100 mg/Nm3 |
Electrical connection | 380-410 V / 50 Hz / 3 Ph +N |
Electric power requirement exhaust air fan | 65 kW |
Total installed power consumption | 81 kW |
Compressed air volume flow (6-7 bar, dew point min. –40°C) | 16 l/min. |
Length x Width x Height approx. [m] | 7,8 x 6,0 x 4,8 |
Weight approx. | 45 t |
*data based on the RTO type of 30.0, printing industry |
References
Nizhny Novgorod
Trebbin
Riga
Tartu
Aalter
St. Petersburg
Riga
Sneek
Mosonszolnok
Nizhnekamsk
Opole
Voronezh